FMCC vs. Generals
4/4/2026 at
FMCC 4

Player AB R H RBI BB SO PO A LOB
 
   Soichiro Hanawa cf 3 0 0 0 1 0 0 0 0
   Brendan O'Connell rf 4 0 0 0 0 2 0 0 1
   Cheng En Cai ss 2 1 0 0 1 0 1 3 1
   Kao Huai En p 2 2 1 0 1 0 0 0 1
   Christian LaFleche 3b 3 0 1 0 0 2 4 2 2
   Po Ting Lin 1b 3 1 2 1 0 1 5 0 1
   Isamu Shikama c 3 0 2 3 0 0 3 1 2
   Kodai Ueda lf 3 0 0 0 0 1 3 0 4
   KJ Constantino 2b 3 0 0 0 0 3 2 0 0
   Ross Sanders p 0 0 0 0 0 0 0 0 0
Totals 26 4 6 4 3 9 18 6 4
Generals 11

Player AB R H RBI BB SO PO A LOB
 
   Kyle Kristel 2b 1 2 0 0 3 0 2 1 1
   Jordan Ortiz rf 3 3 2 2 1 0 1 0 1
   Christian Mikulski dh 4 0 2 2 0 0 0 0 3
   Rekuto Shirakata dh 0 0 0 0 0 0 0 0 0
   Mack Harris cf 4 1 1 1 0 1 0 0 2
   Brandon Hauk 3b 2 2 1 0 1 1 1 1 0
   Adam Weiss 1b 2 1 0 0 1 0 6 1 4
   Jude Flint lf 3 1 2 1 0 0 1 0 2
   Joey Gennario c 2 0 1 3 0 0 9 0 0
   Nicholas DiMichele ss 3 1 1 0 1 0 1 2 3
   Hunter Harmon p 0 0 0 0 0 0 0 0 0
   Landon Seipp p 0 0 0 0 0 0 0 0 0
   Ryder Herchenroder p 0 0 0 0 0 0 0 0 0
   Kyler Ackert p 0 0 0 0 0 0 0 0 0
   Spencer Natoli p 0 0 0 0 0 0 0 1 0
Totals 24 11 10 9 7 2 21 6 7
Score by Innings R H E
 
Fulton-Montgomery CC 0 1 0 2 0 1 0 4 6 2
Herkimer College 5 0 1 2 2 1 X 11 10 0
FMCC: E - Kodai Ueda; KJ Constantino. 2B - Isamu Shikama. RBI - Po Ting Lin; Isamu Shikama 3. SB - Kao Huai En. CS - Cheng En Cai.
Generals: 2B - Joey Gennario. RBI - Jordan Ortiz 2; Christian Mikulski 2; Mack Harris; Jude Flint; Joey Gennario 3. Sac - Joey Gennario. SB - Kyle Kristel 3; Jordan Ortiz 2; Rekuto Shirakata; Mack Harris; Adam Weiss 2; Nicholas DiMichele 2. CS - Nicholas DiMichele.
Fulton-Montgomery CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kao Huai En (L, 0-1) 4.2 9 10 10 6 2 0 0 0 3 0 21 30 5 3 112
Ross Sanders 1.1 1 1 1 1 0 0 0 0 0 0 3 6 3 1 19
Totals 6.0 10 11 11 7 2 0 0 0 3 0 24 36 8 4 00112019
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyler Ackert (W, 1-0) 2.0 2 1 1 1 3 0 0 0 0 0 7 8 0 0 40
Landon Seipp 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Spencer Natoli 1.0 2 2 2 1 1 0 0 0 0 0 5 6 0 2 20
Ryder Herchenroder 2.0 2 1 1 1 1 0 0 0 0 0 8 9 2 3 27
Hunter Harmon 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Totals 7.0 6 4 4 3 9 0 0 0 0 0 26 29 3 6 0013010027040020
FMCC: Batters Faced - Kao Huai En 30; Ross Sanders 6. HBP - Kao Huai En 3.
Generals: Batters Faced - Hunter Harmon 3; Landon Seipp 3; Ryder Herchenroder 9; Kyler Ackert 8; Spencer Natoli 6.

Start: 07:10 PM Duration: Attendance: