2014-15 Baseball Statistics - Fulton-Montgomery CC

Record: 17-23 Home: 6-6 Away: 10-17 Neutral: 1-0 Conf: 9-15
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

01 Jonathan Wingate.... .346 21 21 52 8 18 2 0 0 10 20 .385 6 1 7 1 .410 2 2 2 0 16 43 14 .808
27 Zachary Hughes...... .339 26 26 62 13 21 7 1 0 10 30 .484 10 1 12 2 .427 2 0 1 0 16 1 4 .810
15 Taylor Vavruick..... .316 13 8 19 5 6 0 0 1 1 9 .474 1 0 10 0 .350 0 0 0 0 1 1 1 .667
06 Andrew Houser....... .304 24 24 79 17 24 8 1 2 13 40 .506 4 0 11 3 .333 1 0 1 0 146 13 7 .958
07 DaShon Boyles....... .292 24 24 72 11 21 3 0 0 9 24 .333 6 5 16 1 .381 1 0 5 0 32 35 20 .770
08 Lewis Lima.......... .284 22 19 67 8 19 5 1 0 11 26 .388 8 0 16 0 .355 1 0 0 1 15 0 0 1.000
03 Baylee Hall......... .276 17 12 29 4 8 2 0 0 3 10 .345 2 2 8 1 .364 0 0 0 0 14 20 5 .872
21 James Waters........ .275 29 29 80 11 22 3 2 2 14 35 .438 8 4 22 1 .366 1 0 2 1 60 5 5 .929
99 Raymond Osterhout... .273 26 25 66 17 18 1 0 0 8 19 .288 18 0 15 1 .424 1 1 7 1 15 32 7 .870
05 Christopher Rockefeller .258 20 20 62 8 16 4 0 1 10 23 .371 4 0 11 0 .299 1 0 1 2 32 0 3 .914
33 Kevin Chrisman...... .217 11 9 23 4 5 2 0 0 1 7 .304 1 1 9 0 .280 0 0 0 0 26 0 9 .743
12 Matt Hecht.......... .200 15 14 35 10 7 3 0 0 7 10 .286 7 0 14 0 .333 0 0 0 0 68 10 5 .940
04 Chris Carmel........ .167 14 8 18 3 3 2 0 0 0 5 .278 2 0 6 0 .250 0 0 2 0 10 9 4 .826
19 Jason Agresta....... .154 10 6 13 1 2 0 0 0 1 2 .154 4 0 4 0 .353 0 1 0 0 1 0 0 1.000
17 Kristjan Maksuti.... .136 8 8 22 4 3 0 0 0 1 3 .136 1 2 4 2 .240 0 0 0 0 6 8 1 .933
20 Robert Brown........ .100 8 4 10 1 1 0 0 0 1 1 .100 2 0 5 0 .250 0 0 0 0 2 0 0 1.000

  Total............... .268 40 40 761 127 204 43 5 6 106 275 .361 89 18 190 15 .354 10 5 22 5 462 193 102 .865
  Opponents........... .307 40 40 1019 289 313 61 10 16 227 442 .434 165 32 204 11 .416 9 6 88 19 677 204 70 .926
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

11 William Hewitt...... 6.31 3 1 7 3 3 1 0 25.2 38 24 18 7 15 2 0 0 120 .317 0 2 0 0 2
04 Chris Carmel........ 7.52 1 2 14 2 1 0 0 20.1 21 17 17 13 17 4 0 0 81 .259 0 2 1 1 0
22 Christian Maldonado. 7.64 1 6 7 7 4 0 0 33.0 42 36 28 11 36 8 3 2 149 .282 3 7 0 1 1
32 Jared Gregware...... 9.39 2 5 7 7 2 0 0 30.2 37 40 32 31 22 9 1 1 134 .276 2 5 0 0 1
19 Jason Agresta....... 10.97 0 0 9 0 0 0 0 10.2 20 17 13 4 9 3 0 4 53 .377 0 1 0 0 0
03 Baylee Hall......... 11.72 0 3 17 3 0 0 0 17.2 35 24 23 10 11 11 1 2 84 .417 0 3 0 1 0
33 Kevin Chrisman...... 14.54 0 0 10 0 0 0 0 4.1 4 7 7 8 6 1 0 0 19 .211 1 3 0 0 0
15 Taylor Vavruick..... 18.29 0 2 13 2 1 0 0 10.1 22 21 21 8 6 2 2 1 54 .407 0 1 0 0 0
05 Christopher Rockefeller 21.13 0 0 20 2 0 0 0 7.2 11 18 18 13 14 1 0 2 34 .324 5 2 0 0 0
23 Kyle Casimiro....... 22.03 0 3 6 3 1 0 0 12.2 25 32 31 18 12 4 3 1 63 .397 0 1 0 2 0
24 Sam Flood........... INF 0 0 1 0 0 0 0 0.0 3 4 4 3 0 1 0 0 3 1.000 0 0 0 0 0

  Total............... 11.34 7 23 40 40 12 4 0 175.1 263 252 221 134 148 46 10 13 817 .322 12 29 1 5 4
  Opponents........... 7.25 24 11 40 40 13 1 5 245.2 295 236 198 150 231 41 5 16 761 .301 16 27 0 10 4
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

19 Jason Agresta....... 10 1 1 0 0 1.000 0 0 0 - 0 0
20 Robert Brown........ 8 2 2 0 0 1.000 0 0 0 - 0 0
08 Lewis Lima.......... 22 15 15 0 0 1.000 0 0 0 - 0 0
06 Andrew Houser....... 24 166 146 13 7 .958 6 17 7 .292 1 0
12 Matt Hecht.......... 15 83 68 10 5 .940 0 38 6 .136 4 0
17 Kristjan Maksuti.... 8 15 6 8 1 .933 1 0 0 - 0 0
21 James Waters........ 29 70 60 5 5 .929 5 0 0 - 0 0
05 Christopher Rockefeller 20 35 32 0 3 .914 0 0 0 - 0 0
11 William Hewitt...... 7 8 0 7 1 .875 1 0 0 - 0 0
03 Baylee Hall......... 17 39 14 20 5 .872 3 0 0 - 0 0
99 Raymond Osterhout... 26 54 15 32 7 .870 7 0 0 - 0 0
04 Chris Carmel........ 14 23 10 9 4 .826 2 0 0 - 0 0
27 Zachary Hughes...... 26 21 16 1 4 .810 0 0 0 - 0 0
01 Jonathan Wingate.... 21 73 16 43 14 .808 3 0 0 - 0 0
32 Jared Gregware...... 7 10 2 6 2 .800 0 0 0 - 0 0
07 DaShon Boyles....... 24 87 32 35 20 .770 6 0 0 - 0 0
33 Kevin Chrisman...... 11 35 26 0 9 .743 0 16 0 .000 1 0
15 Taylor Vavruick..... 13 3 1 1 1 .667 0 0 0 - 0 0
22 Christian Maldonado. 7 4 0 2 2 .500 0 0 0 - 0 0
23 Kyle Casimiro....... 6 3 0 1 2 .333 0 0 0 - 0 0
24 Sam Flood........... 1 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 40 757 462 193 102 .865 34 71 13 .155 6 0
  Opponents........... 40 951 677 204 70 .926 40 26 5 .161 11 0